Psychosocial Legislation By Jurisdiction
A single-page reference comparing the operative instruments: regulator, Act, Regulation, Code of Practice, hierarchy of controls status, and notable obligations, across every Australian jurisdiction including the Commonwealth (Comcare).
Legislative Framework by Jurisdiction
Regulator, Code of Practice, hierarchy of controls status, and notable obligations across every Australian jurisdiction, updated for NSW's 1 July 2026 changes. Commonwealth (Comcare) appears first: it supersedes state codes for all Commonwealth agencies and self-insured national corporations.
This content is for general information only and does not constitute legal advice. Refer to your WHS regulator or qualified legal advisor for advice specific to your circumstances.
| Jurisdiction | Regulator | Primary Act | Regulation (psychosocial) | Code of Practice | Hierarchy of Controls | Notable jurisdiction-specific obligations |
|---|---|---|---|---|---|---|
Cth | Comcare | WHS Act 2011 (Cth) | WHS Regulations 2011, regs 55A–55D | Managing Psychosocial Hazards at Work Code of Practice 2024 | Yes | Applies to all Commonwealth agencies, self-insured national corporations regardless of state location. Three additional named hazards vs model code: Fatigue, Job Insecurity, Intrusive Surveillance. New Sexual and Gender-based Harassment Code of Practice 2025 also in force. |
QLD | WHSQ (Workplace Health and Safety Queensland) | WHS Act 2011 (Qld) | WHS Regulation 2011, regs 55A–55D + 55BA | Managing the Risk of Psychosocial Hazards at Work Code of Practice 2022 (Qld) | Yes: reg 55BA extends reg 36 hierarchy to psychosocial risks | Written prevention plan for sexual harassment and sex/gender-based harassment mandatory from 1 March 2025 (reg 55BA). WHSQ Psychological Health Unit conducts targeted enforcement. |
NSW | SafeWork NSW | WHS Act 2011 (NSW) | WHS Regulation 2025 (replaced 2017 Regulation) | Code of Practice: Managing Psychosocial Hazards at Work | Yes: WHS Regulation 2025 mandates hierarchy for psychosocial risks | From 1 July 2026, s26A made the Code of Practice a standalone enforceable duty: a documented gap can trigger a notice or prosecution on its own. New s21A covers digital work systems and monitoring technology. |
VIC | WorkSafe Victoria | OHS Act 2004 (Vic) | OHS (Psychological Health) Regulations 2025 (commenced 1 December 2025) | Compliance Code: Psychological Health (September 2025) | Not specified as hierarchy: training/instruction cannot be the only control measure | Separate non-harmonised framework. Training alone is explicitly insufficient as a control measure. Employers with 50+ employees who receive reportable psychosocial complaints must submit written report to WorkSafe. Victoria module required, separate from all other jurisdictions. |
WA | WorkSafe WA (WorkSafe Commissioner) | WHS Act 2020 (WA) | WHS (General) Regulations 2022, regs 55A–55D | Code of Practice: Psychosocial Hazards in the Workplace 2022 (WA), WA's own instrument, not the SWA model code | No: reg 36 hierarchy excluded from psychosocial regs | WA has its own code, not the SWA model. Additional codes: Violence and Aggression at Work, Bullying at Work, FIFO Mentally Healthy Workplaces (under review). Mining sector: WHS (Mines) Regulations 2022 apply, with WorkSafe Mines Safety inspectors and Wellbeing Inspectors of Mines. |
SA | SafeWork SA | WHS Act 2012 (SA) | WHS Regulations 2012 (amended) | SWA Model Code of Practice: Managing Psychosocial Hazards at Work (adopted) | Yes: 2023 amendment regs extend reg 36 to psychosocial risks | The Work Health and Safety (Psychosocial Risks) Amendment Regulations 2023 (SA), effective 25 December 2023, apply Part 3.1 (including reg 36's hierarchy of control measures) to psychosocial risks. SafeWork SA enforcement focus on risk registers, HSR consultation evidence, and communication of controls. |
TAS | WorkSafe Tasmania | WHS Act 2012 (Tas) | WHS Regulations 2022 | SWA Model Code of Practice (adopted January 2023) | No: reg 36 excluded | Follows model WHS amendments closely. Model code is operative. |
ACT | WorkSafe ACT | WHS Act 2011 (ACT) | WHS Regulation 2011, regs 55A–55D | Managing Psychosocial Hazards at Work Code of Practice (approved 27 November 2023) | Yes: reg 55C extends reg 36 to psychosocial risks | Reg 55C brings psychosocial risks under Part 3.1, including reg 36's hierarchy of control measures, confirmed by WorkSafe ACT's own Code of Practice launch material. Psychosocial risk is now part of standard compliance audits. |
NT | NT WorkSafe | WHS (NUL) Act 2011 (NT) | WHS (NUL) Regulations 2011 (amended, commenced 1 July 2023) | SWA Model Code of Practice (adopted) | Yes: 2023 amendment applies the same hierarchy as physical hazards | NT WorkSafe confirms the 1 July 2023 amendment manages psychosocial hazards using the same Part 3.1 risk-management process and hierarchy of controls as physical hazards. |
Commonwealth vs State
If your employer is a Commonwealth agency, federal department, or self-insured national corporation, the Commonwealth 2024 Code applies regardless of which state your workplace is in. For all other employers, the code of practice for the state where work is performed is operative. When in doubt, check with your WHS insurer or legal advisor.
The Hierarchy of Controls split
Queensland, NSW, South Australia, the ACT, the Northern Territory, and the Commonwealth all require PCBUs to apply the hierarchy of controls to psychosocial risks. Western Australia and Tasmania do not impose this as a legal requirement, though it remains best practice. Victoria explicitly expects training to not be the only control measure.
Queensland's prevention plan
From 1 March 2025, Queensland PCBUs must prepare and implement a written plan to manage identified psychosocial risks from sexual harassment and sex or gender-based harassment. This is the most specific new obligation in any jurisdiction and is currently enforceable.
The 2022–2025 Shift
The regulatory shift from 2022–2025 moved psychosocial safety from a general duty to specific prescribed obligations in every Australian jurisdiction, and that trend has continued: NSW's Code of Practice became a standalone enforceable duty on 1 July 2026. The requirements vary materially between jurisdictions on hierarchy of controls, written documentation obligations, and sector-specific instruments. This page reflects the current position as at August 2026.
Sector-specific overlays
These apply on top of the operative state or territory code, not instead of it.
| Sector | Overlay type | Instruments | Regulator | Key notes |
|---|---|---|---|---|
| WA Mining | Mining overlay | WHS (Mines) Regs 2022 (WA) + WA state codes + FIFO Code of Practice | WorkSafe Commissioner + WorkSafe Mines Safety | Dual regulatory oversight: WorkSafe Commissioner + WorkSafe Mines Safety inspectors. Wellbeing Inspectors of Mines active since 2020. FIFO Code of Practice under review for alignment. Hierarchy not mandatory but enforced in practice. |
| QLD Mining / Resources | Mining overlay | Mines Safety Act + WHS Act (Qld) | Resources Safety & Health Queensland (RSHQ) Not WHSQ | Separate regulator: RSHQ, not WHSQ. QLD 2022 Code applies but enforcement is through RSHQ inspectors. Prevention plan obligation from 1 March 2025 applies here too. |
| Commonwealth agencies (any state) | 2024 Code | WHS Act 2011 (Cth) regardless of location | Comcare | If the employer is a Commonwealth entity (APS agency, defence, Australia Post, NBN), the 2024 federal Code applies regardless of which state the workplace is physically in. State code does NOT apply. |
